July 13 2016

Road Race Results 8 Miles

Men & Women • 8 Miles
Women’s 12-Under
Athlete Age Time
1 LAUREN BORDEMAN F 3 56:06.0

Men & Women • 8 Miles
Men’s 13-15
Athlete Age Time
1 Bradlee KOLVOORD M 15 56:57.0
2 Branden KOLVOORD M 14 58:14.0
3 Bryce KOLVOORD M 13 1:01:07.

Men & Women • 8 Miles
Women’s 13-15
Athlete Age Time
1 Carmen YODER F 15 56:44.0
2 Grace JOHNSTON F 15 1:01:54.
3 Laurel MONEYSMITH F 15 1:01:55.
4 CARA COMINO F 15 1:33:46.

Men & Women • 8 Miles
Men’s 16-19
Athlete Age Time
1 Zack SNIDER M 19 40:36.0
2 Richmond STOLTZFUS M 16 44:51.0
3 Matthew YODER M 17 44:55.0
4 Bailey WATKINS M 18 51:36.0
5 Mason BREDEMEYER M 16 1:10:22.

Men & Women • 8 Miles
Women’s 16-19
Athlete Age Time
1 Isabelle CRAIN F 16 1:01:52.

Men & Women • 8 Miles
Men’s 20-24
Athlete Age Time
1 Ryan SMITH M 21 41:18.0
2 Jesse CAMPBELL M 22 55:55.0
3 JUSTIN COMINO M 23 1:27:21.

Men & Women • 8 Miles
Men’s 25-29
Athlete Age Time
1 Ty ALLES M 26 46:38.0
2 Elmer SCHLABACH M 27 53:38.0
3 JOSH LICATA M 29 54:22.0
4 Derek JAGER M 26 1:00:57.
5 Matt GRANGER M 28 1:15:36.

Men & Women • 8 Miles
Women’s 25-29
Athlete Age Time
1 Shana WASHINGTON F 28 1:03:22.
2 ROSE LICATA F 28 1:10:50.
3 Allyson WOLF F 27 1:11:15.
4 Ashley ORT F 25 1:13:17.
5 Ashley JAGER F 28 1:14:31.
6 Kelli MCDONALD F 28 1:15:58.

Men & Women • 8 Miles
Men’s 30-34
Athlete Age Time
1 Mark DAVIDHIZAR M 34 49:46.0
2 Chris MACK M 30 59:03.0

Men & Women • 8 Miles
Women’s 30-34
Athlete Age Time
1 Laura GILLETTE F 31 53:50.0
2 Staci WEISSER F 34 1:08:05.
3 Heidi CASTETTER F 33 1:26:04.

Men & Women • 8 Miles
Men’s 35-39
Athlete Age Time
1 Robert MARTIN M 36 47:34.0
2 Chris KAUFMAN M 39 50:12.0
3 Jason CLAGG M 39 58:29.0
4 Adam POLHEMUS M 37 1:02:03.
5 John WRIGHT M 36 1:13:24.
6 Brian AUGUSTINE M 35 1:13:27.

Men & Women • 8 Miles
Women’s 35-39
Athlete Age Time
1 Amanda SIGSBEE F 39 1:08:19.
2 Jamie COOPER F 35 1:16:22.
3 Lisa KOOP F 39 1:26:58.

Men & Women • 8 Miles
Men’s 40-44
Athlete Age Time
1 Matt O’CONNOR M 40 59:32.0
2 Emerson MOSER M 40 1:12:45.
3 Shaun WILSON M 40 1:13:51.
4 Mark GRABILL M 43 1:17:09.
5 Robert HERBER M 42 1:26:59.

Men & Women • 8 Miles
Women’s 40-44
Athlete Age Time
1 Colleen DABLER F 42 57:39.0
2 Barb MARTZ F 41 1:00:00.
3 Beth RUSSO F 41 1:02:52.
4 Kim HARRINGER F 40 1:05:34.
5 Tina STINSON F 43 1:05:36.
6 Stephanie WILSON F 44 1:12:13.
7 Jennifer ALLEN F 42 1:36:45.

Men & Women • 8 Miles
Men’s 45-49
Athlete Age Time
1 Joey NELSON M 48 51:04.0
2 Eugene YODER M 49 55:25.0
3 Todd HOFFER M 49 59:10.0
4 Jim MCCARTHY M 48 1:02:48.
5 Dan NAYLOR M 47 1:04:49.
6 Dave WINTERS M 48 1:06:30.
7 Stan KAUFFMAN M 49 1:06:42.
8 Doug BROWN M 47 1:12:08.
9 Paul KERN M 48 1:15:55.

Men & Women • 8 Miles
Women’s 45-49
Athlete Age Time
1 Krista NICHOLSON F 46 58:27.0
2 Becky WADE F 47 1:16:26.

Men & Women • 8 Miles
Men’s 50-54
Athlete Age Time
1 Steve HOMME M 52 59:41.0
2 Keith ORT M 52 1:13:15.
3 Douglas WALTER M 53 1:15:56.
4 Brian ASCHENBRENNER M 53 1:16:47.
5 Tim FRY M 51 1:26:59.

Men & Women • 8 Miles
Women’s 50-54
Athlete Age Time
1 Robyn ODONNELL F 51 1:03:54.
2 Kim ANDERSON F 51 1:16:28.
3 Graciela MEJIA F 52 1:18:32.

Men & Women • 8 Miles
Men’s 55-59
Athlete Age Time
1 Greg SHELLEY M 56 1:02:18.
2 Jeff ROHLEDER M 59 1:18:20.
3 Alan KITSON M 59 1:19:15.
4 Kyle LANHAM M 59 1:21:11.

Men & Women • 8 Miles
Women’s 55-59
Athlete Age Time
1 JENNY ISENBARGER F 56 1:07:44.
2 Lisa HURST F 55 1:11:11.
3 Karen CHAMNESS F 57 1:15:42.
4 Regina YODER F 59 1:23:31.

Men & Women • 8 Miles
Men’s 60-69
Athlete Age Time
1 Matt LEFFERS M 62 59:23.0
2 Delbert YODER M 60 1:03:00.
3 Stephen GERK M 63 1:08:41.
4 David BAER M 60 1:10:27.
5 Phil LUTTMAN M 68 1:25:39.

Men & Women • 8 Miles
Men’s 70 And Above
Athlete Age Time
1 RON BAUMGARTNER M 72 1:10:39.
2 Lawrence SCHOLL M 83 1:37:13.